Lenovo 15.6" Legion 5i Gaming Notebook (Storm Gray)
- Lenovo
- SKU: LEL5I82RB005
$2,254.74
- 2.3 GHz Intel Core i7 14-Core (12th Gen)
- 16GB DDR5 RAM | 1TB M.2 NVMe SSD
- 15.6" 1920 x 1080 @ 165 Hz IPS Display
- NVIDIA GeForce RTX 3060 (6GB GDDR6)
- USB 3.2 Gen 1 | Thunderbolt 4
- USB Type-C DisplayPort | HDMI 2.1
- Wi-Fi 6E (802.11ax) | Bluetooth
- RGB Backlit Keyboard
- Windows 11 Home (64-Bit)
Lenovo Legion 5i 15.6" Specs
Operating System | Windows 11 Home (64-Bit) |
Processor | Intel Core i7-12700H (12th Gen) |
CPU | 2.3 to 4.7 GHz Performance 6-Core 1.7 to 3.5 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3060 (140 W TGP) with 6 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 165 Hz |
Variable Refresh Technology | G-Sync |
Viewing Angle (H x V) | 178 x 178° |
SSD Slots | 1 x M.2 2242, 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2242, 2280 PCIe 4.0 x4 (Available) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and 135 W Power Delivery) |
Display | 1 x HDMI 2.1 Output |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 80 Wh |
Estimated Battery Life | 5 Hours |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Firmware TPM (Software-Based), Webcam Blocker |
Power Supply | 300 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.13 x 10.33 x 0.95" / 358.9 x 262.38 x 24.13 mm |
Weight | 5.28 lb / 2.39 kg |
Package Weight | 9.235 lb |
Box Dimensions (LxWxH) | 21.2 x 13.5 x 3.4" |
1. What's your country of origin
We are a Canadian base company
2. How long should it take to receive an order?
A third party is typically involved in the delivery of an order. Once you place an order, you will receive an expected delivery date. When calculating this date, few things are taken into consideration like packaging, transit time to the delivery provider and transit time to the delivery address. Generally orders are ship out 2-3 business days, Weekends are not counted
3.What about the return and exchange (if any) policy?
Shipping cost is usually not refundable. Return or replacement policies come with a time period, after which no returns will be accepted.
4. How can I cancel my order?
You can cancel your order at any given time of when the order was placed until when the order was shipped out.
5. What if I don’t get a confirmation after placing an order?
If you do not receive your order details in an email within 24 hours, contact our friendly customer service (store@techlabmarketers.com) or chat with our 24/7 support team for help.
6. What is shopping cart for?
By clicking this item add to cart, you can store your items for later purchase. You don’t have to make a payment until you choose to check out. A shopping cart also allows you to remove the items, change quantities, and so on before checking out.
7. How private is my information, especially card details?
Your card details are safer online than in many other retail stores. A secure server is a computer that protects your personal and other card information by using software. Secure sites use encryption technology that transfers information from your system to the merchants.
All card payment on our platform are processed through Authorized.Net and Elevon, a secured card processing company. We do not store your card information nor nether do we have a visible detail of your card. Our online platform has passed PCI compliance.
Thank you for visiting and shopping at Tech Lab Marketers. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time: All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays. Read More