Google Hello Video Doorbell, 1080p Nest Cam with Floodlight Camera & 1080p Nest Cam Battery Kit
- SKU: GOHELLOOCK
$1,188.07
Google Hello Video Doorbell
Monitor your front door with the Hello Video Doorbell from Nest. Access video on your iOS or Android mobile device from anywhere with an internet connection and Wi-Fi via the free Nest app.
When attached to your existing hardwired doorbell, this dual-band Wi-Fi device captures 1600 x 1200 resolution video at up to 30 fps. It features night vision functionality and a 160° diagonal field of view. Additionally, the 4:3 aspect ratio enables you to see people at your front door from head to toe. Two-way audio communication allows you to interact with visitors, while noise and echo cancellation ensure that communication is clear. H.264 video compression manages file sizes while maintaining quality. This video doorbell is IPX4-rated for water resistance.
Google Hello Video Doorbell Specs
Resolution and Frame Rate | 1600 x 1200 at up to 30 fps |
Sensor | 1/3" |
Sensor Resolution | 3 MP |
Zoom | Digital: 8x |
Night Vision | Yes |
Supported Video Codecs | H.264 |
Operating System Support | Android, iOS |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Wireless Encryption | WPA, WPA2, WEP |
Bluetooth | 4.0 LE |
Intercom | Yes |
Power Requirements | 16 to 24 VAC; 10 VA Transformer |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Certifications | REACH, RoHS, as per Manufacturer |
LED Indicators | Yes |
IP Rating | IPX4 |
Weight | 4.28 oz / 121.6 g |
Package Weight | 1 lb |
Box Dimensions (LxWxH) | 6.6 x 5 x 2.8" |
Google 1080p Nest Cam With Floodlight Camera & Night Vision Specs
Sensor | 2 MP 1/2.8" CMOS |
Zoom | Digital: 6x |
Lens Field of View | Diagonal: 130° |
Minimum Illumination | B&W: 0 Lux |
Smart Home Ecosystems | Google Assistant |
Mobile App | Google Home for Android, iOS |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Wi-Fi Standards | Wi-Fi 4 (802.11n) |
Bluetooth | 4.0 |
Video Modes | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) |
Audio Directionality | Talk-Through Support |
Built-In Mic | Yes |
Built-In Speaker | Yes |
I/O Connections | 1 x Power |
Supported Protocols | SSL/TLS |
Sensors | Magnetometer Motion Detection Night Vision |
Sensor Range | Night Vision: 20' / 6.1 m |
Event Action | Recording, Notification, Alarm |
Event Trigger | Yes |
Analytics | Motion Detection |
Lamps | 2 x 2400 Lumen 4000K LED |
IR Illuminators | 6 x 850 nm |
Media/Memory Card Slot | Not Specified by Manufacturer |
Power Source | AC, Battery |
Power | Device: 100 to 240 VAC |
Built-In Battery | 6 mAh |
Operating Temperature | -4 to 104°F / -20 to 40°C |
IP Rating | IP54 |
Supported Languages | Danish Dutch English Finnish French German Norwegian Spanish Swedish |
Dimensions | H: 3.7 x W: 12.4 x L: 6.5" / H: 9.3 x W: 31.5 x L: 16.5 cm |
Weight | 41.1 oz / 1165 g |
Package Weight | 6.08 lb |
Box Dimensions (LxWxH) | 12.3 x 10.4 x 4.5" |
Google 1080p Indoor/Outdoor Nest Cam Battery Specs
Sensor | 2 MP 1/2.8" |
Zoom | Digital: 6x |
Lens Field of View | Diagonal: 130° Horizontal: 110° |
Minimum Illumination | B&W: 0 Lux |
Smart Home Ecosystems | None |
Mobile App | Google Home for Android, iOS |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Wi-Fi Standards | Wi-Fi 4 (802.11n) |
Bluetooth | 4.0 |
Encryption | 128-Bit AES, WPA, WPA2, WPA3, WEP |
Video Modes | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) |
Audio Directionality | Talk-Through Support |
Built-In Mic | Yes |
Built-In Speaker | Yes |
I/O Connections | 1 x Power |
Sensors | Motion Detection Night Vision |
Sensor Range | Night Vision: 20' / 6.1 m |
Event Action | Recording, Notification |
Event Trigger | Yes |
IR Illuminators | 6 x 850 nm |
Media/Memory Card Slot | Not Specified by Manufacturer |
Power | Power Supply: 7.5 W |
Built-In Battery | 6000 mAh |
Operating Temperature | -4 to 104°F / -20 to 40°C |
IP Rating | IP54 |
Dimensions | W: 3.3 x L: 3.3" / W: 8.3 x L: 8.3 cm |
Weight | 14 oz / 398 g |
Package Weight | 1.865 lb |
Box Dimensions (LxWxH) | 6.2 x 4.9 x 4.3" |
1. What's your country of origin
We are a Canadian base company
2. How long should it take to receive an order?
A third party is typically involved in the delivery of an order. Once you place an order, you will receive an expected delivery date. When calculating this date, few things are taken into consideration like packaging, transit time to the delivery provider and transit time to the delivery address. Generally orders are ship out 2-3 business days, Weekends are not counted
3.What about the return and exchange (if any) policy?
Shipping cost is usually not refundable. Return or replacement policies come with a time period, after which no returns will be accepted.
4. How can I cancel my order?
You can cancel your order at any given time of when the order was placed until when the order was shipped out.
5. What if I don’t get a confirmation after placing an order?
If you do not receive your order details in an email within 24 hours, contact our friendly customer service (store@techlabmarketers.com) or chat with our 24/7 support team for help.
6. What is shopping cart for?
By clicking this item add to cart, you can store your items for later purchase. You don’t have to make a payment until you choose to check out. A shopping cart also allows you to remove the items, change quantities, and so on before checking out.
7. How private is my information, especially card details?
Your card details are safer online than in many other retail stores. A secure server is a computer that protects your personal and other card information by using software. Secure sites use encryption technology that transfers information from your system to the merchants.
All card payment on our platform are processed through Authorized.Net and Elevon, a secured card processing company. We do not store your card information nor nether do we have a visible detail of your card. Our online platform has passed PCI compliance.
Thank you for visiting and shopping at Tech Lab Marketers. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time: All orders are processed within 2-3 business days. Orders are not shipped or delivered on weekends or holidays. Read More